We use cookies and similar technologies to improve your experience, measure performance, and show relevant ads. You can accept or reject marketing cookies; essential site functionality will continue to work.

Dollar price in banks today, Monday 2-16-2026
Financial currencies
We publish the dollar price today, Monday 2-16-2026, in government and private banks at the beginning of trading after the return of banks operating in the Egyptian banking sector after the weekly holiday, as the US currency is witnessing a state of stability in buying and selling operations compared to yesterday's prices.
We present in the following lines an update of the dollar price today, Monday 2-16-2026, in government and private banks during the buying and selling movement according to the foreign exchange financial transactions board, which came as follows:-
| The Bank | Buying Price | Selling Price |
|---|---|---|
banque misr | 47.15 EGP -0.03% | 47.25 EGP -0.03% |
| Bank NXT | 47.15 EGP -0.02% | 47.25 EGP -0.02% |
Al Ahli Bank of Kuwait | 47.13 EGP -0.0118% | 47.23 EGP -0.0118% |
abu dhabi islamic bank | 47.13 EGP -0.04% | 47.23 EGP -0.04% |
national bank of kuwait (nbk) | 47.13 EGP 0.08% | 47.23 EGP 0.08% |
Suez Canal Bank | 47.13 EGP 0.03% | 47.23 EGP 0.03% |
banque du caire | 47.11 EGP -0.04% | 47.21 EGP -0.04% |
national bank of egypt | 47.11 EGP -0.01% | 47.21 EGP -0.01% |
faisal islamic bank of egypt | 47.10 EGP -0.05% | 47.20 EGP -0.05% |
arab african international bank | 47.10 EGP -0.05% | 47.20 EGP -0.05% |
QNB | 47.10 EGP -0.05% | 47.20 EGP -0.05% |
Commercial International Bank (CIB) | 47.10 EGP -0.01% | 47.20 EGP -0.01% |
Housing & Development Bank hdb | 47.10 EGP -0.02% | 47.20 EGP -0.02% |
saib bank | 47.08 EGP -0.05% | 47.18 EGP -0.05% |
egyptian gulf bank | 47.08 EGP -0.07% | 47.18 EGP -0.07% |
Central Bank of Egypt | 47.0737 EGP -0.0428% | 47.2099 EGP -0.0361% |
the united bank | 47.05 EGP -0.03% | 47.15 EGP -0.03% |
alexbank | 47.03 EGP -0.08% | 47.13 EGP -0.08% |
alBaraka Bank | 47 EGP -0.08% | 47.10 EGP -0.08% |
crédit agricole | 47 EGP -0.13% | 47.10 EGP -0.13% |
arab international bank aib | 47 EGP -0.03% | 47.10 EGP -0.03% |
No news available