We use cookies and similar technologies to improve your experience, measure performance, and show relevant ads. You can accept or reject marketing cookies; essential site functionality will continue to work.

Dollar price in banks today, Thursday 10 -16-2025
Financial currencies
We publish the dollar price today, Thursday 10-16-2025, in government and private banks at the beginning of trading after the return of banks operating in the Egyptian banking sector after the weekly holiday, as the US currency is witnessing a state of stability in buying and selling operations compared to yesterday's prices.
We present in the following lines an update of the dollar price today, Thursday 10-16-2025, in government and private banks during the buying and selling movement according to the foreign exchange financial transactions board, which came as follows:-
| The Bank | Buying Price | Selling Price |
|---|---|---|
35 seconds ago Bank NXT | 47.63 EGP -0.05% | 47.73 EGP -0.05% |
abu dhabi islamic bank | 47.63 EGP -0.06% | 47.72 EGP -0.06% |
banque du caire | 47.63 EGP 0.12% | 47.73 EGP 0.12% |
Suez Canal Bank | 47.62 EGP 0.02% | 47.72 EGP 0.02% |
saib bank | 47.62 EGP 0.02% | 47.72 EGP 0.02% |
national bank of egypt | 47.60 EGP -0.02% | 47.70 EGP -0.02% |
arab international bank aib | 47.60 EGP -0.02% | 47.70 EGP -0.02% |
alexbank | 47.60 EGP 0.05% | 47.70 EGP 0.05% |
Al Ahli Bank of Kuwait | 47.60 EGP -0.08% | 47.6434 EGP -0.1366% |
banque misr | 47.60 EGP -0.03% | 47.70 EGP -0.03% |
egyptian gulf bank | 47.60 EGP -0.06% | 47.70 EGP -0.06% |
arab african international bank | 47.60 EGP -0.02% | 47.70 EGP -0.02% |
the united bank | 47.60 EGP -0.02% | 47.70 EGP -0.02% |
national bank of kuwait (nbk) | 47.58 EGP -0.03% | 47.68 EGP -0.03% |
faisal islamic bank of egypt | 47.58 EGP -0.02% | 47.68 EGP -0.02% |
Commercial International Bank (CIB) | 47.58 EGP -0.02% | 47.68 EGP -0.02% |
QNB | 47.58 EGP -0.04% | 47.68 EGP -0.04% |
Housing & Development Bank hdb | 47.58 EGP -0.12% | 47.68 EGP -0.12% |
crédit agricole | 47.58 EGP -0.01% | 47.68 EGP -0.01% |
alBaraka Bank | 47.58 EGP -0.02% | 47.68 EGP -0.02% |
Central Bank of Egypt | 47.5759 EGP -0.071% | 47.7109 EGP -0.0705% |
No news available