We use cookies and similar technologies to improve your experience, measure performance, and show relevant ads. You can accept or reject marketing cookies; essential site functionality will continue to work.

Dollar price in banks today, Thursday 10 -23-2025
Financial currencies
We publish the dollar price today, Thursday 10-23-2025, in government and private banks at the beginning of trading after the return of banks operating in the Egyptian banking sector after the weekly holiday, as the US currency is witnessing a state of stability in buying and selling operations compared to yesterday's prices.
We present in the following lines an update of the dollar price today, Thursday 10-23-2025, in government and private banks during the buying and selling movement according to the foreign exchange financial transactions board, which came as follows:-
| The Bank | Buying Price | Selling Price |
|---|---|---|
banque du caire | 47.63 EGP 0.12% | 47.73 EGP 0.12% |
banque misr | 47.55 EGP 0.05% | 47.65 EGP 0.05% |
Suez Canal Bank | 47.53 EGP 0.02% | 47.63 EGP 0.02% |
abu dhabi islamic bank | 47.53 EGP -0.11% | 47.63 EGP -0.11% |
Al Ahli Bank of Kuwait | 47.52 EGP -0.01% | 47.5569 EGP -0.0631% |
saib bank | 47.52 EGP 0.02% | 47.62 EGP 0.02% |
QNB | 47.51 EGP -0.01% | 47.61 EGP -0.01% |
egyptian gulf bank | 47.51 EGP -0.13% | 47.61 EGP -0.13% |
the united bank | 47.50 EGP -0.02% | 47.60 EGP -0.02% |
arab african international bank | 47.50 EGP -0.01% | 47.60 EGP -0.01% |
faisal islamic bank of egypt | 47.50 EGP -0.02% | 47.60 EGP -0.02% |
alexbank | 47.50 EGP 0.05% | 47.60 EGP 0.05% |
Commercial International Bank (CIB) | 47.50 EGP -0.01% | 47.60 EGP -0.01% |
5 minutes ago Bank NXT | 47.50 EGP -0.03% | 47.60 EGP -0.03% |
national bank of egypt | 47.50 EGP -0.02% | 47.60 EGP -0.02% |
Housing & Development Bank hdb | 47.49 EGP -0.02% | 47.59 EGP -0.02% |
national bank of kuwait (nbk) | 47.49 EGP -0.01% | 47.59 EGP -0.01% |
Central Bank of Egypt | 47.4898 EGP -0.0007% | 47.6239 EGP -0.0023% |
crédit agricole | 47.48 EGP 0.02% | 47.58 EGP 0.02% |
alBaraka Bank | 47.48 EGP -0.02% | 47.58 EGP -0.02% |
arab international bank aib | 47.47 EGP -0.05% | 47.57 EGP -0.05% |
No news available