We use cookies and similar technologies to improve your experience, measure performance, and show relevant ads. You can accept or reject marketing cookies; essential site functionality will continue to work.

Dollar price in banks today, Thursday 11-20-2025
Financial currencies
We publish the dollar price today, Thursday 11-20-2025, in government and private banks at the beginning of trading after the return of banks operating in the Egyptian banking sector after the weekly holiday, as the US currency is witnessing a state of stability in buying and selling operations compared to yesterday's prices.
We present in the following lines an update of the dollar price today, Thursday 11-20-2025, in government and private banks during the buying and selling movement according to the foreign exchange financial transactions board, which came as follows:-
| The Bank | Buying Price | Selling Price |
|---|---|---|
Suez Canal Bank | 47.45 EGP 0.08% | 47.55 EGP 0.08% |
13 minutes ago Bank NXT | 47.45 EGP 0.10% | 47.55 EGP 0.10% |
alexbank | 47.43 EGP 0.09% | 47.53 EGP 0.09% |
crédit agricole | 47.42 EGP 0.08% | 47.52 EGP 0.08% |
Al Ahli Bank of Kuwait | 47.37 EGP 0.02% | 47.3974 EGP -0.0726% |
saib bank | 47.37 EGP 0.12% | 47.47 EGP 0.12% |
abu dhabi islamic bank | 47.37 EGP 0.02% | 47.47 EGP 0.02% |
national bank of kuwait (nbk) | 47.36 EGP 0.06% | 47.46 EGP 0.06% |
arab international bank aib | 47.36 EGP -0.04% | 47.46 EGP -0.04% |
Commercial International Bank (CIB) | 47.34 EGP 0.02% | 47.44 EGP 0.02% |
banque misr | 47.34 EGP 0.06% | 47.44 EGP 0.06% |
national bank of egypt | 47.34 EGP 0.02% | 47.44 EGP 0.02% |
egyptian gulf bank | 47.34 EGP 0.07% | 47.44 EGP 0.07% |
the united bank | 47.34 EGP -0.03% | 47.44 EGP -0.03% |
QNB | 47.33 EGP 0.06% | 47.43 EGP 0.06% |
faisal islamic bank of egypt | 47.33 EGP 0.03% | 47.43 EGP 0.03% |
Central Bank of Egypt | 47.3286 EGP 0.2194% | 47.4663 EGP 0.2231% |
Housing & Development Bank hdb | 47.32 EGP 0.20% | 47.42 EGP 0.20% |
alBaraka Bank | 47.32 EGP 0.07% | 47.42 EGP 0.07% |
banque du caire | 47.13 EGP 0.02% | 47.23 EGP 0.02% |
arab african international bank | 47.10 EGP -0.05% | 47.20 EGP -0.05% |
No news available