We use cookies and similar technologies to improve your experience, measure performance, and show relevant ads. You can accept or reject marketing cookies; essential site functionality will continue to work.

Dollar price in banks today, Tuesday 10-28-2025
Financial currencies
We publish the dollar price today, Tuesday 10-28-2025 , in government and private banks at the beginning of trading after the return of banks operating in the Egyptian banking sector after the weekly holiday, as the US currency is witnessing a state of stability in buying and selling operations compared to yesterday's prices.
We present in the following lines an update of the dollar price today, Tuesday 10-28-2025 , in government and private banks during the buying and selling movement according to the foreign exchange financial transactions board, which came as follows:-
| The Bank | Buying Price | Selling Price |
|---|---|---|
banque du caire | 47.63 EGP 0.12% | 47.73 EGP 0.12% |
Housing & Development Bank hdb | 47.49 EGP -0.02% | 47.59 EGP -0.02% |
abu dhabi islamic bank | 47.47 EGP -0.07% | 47.57 EGP -0.07% |
arab international bank aib | 47.47 EGP -0.05% | 47.57 EGP -0.05% |
Suez Canal Bank | 47.46 EGP 0.01% | 47.56 EGP 0.01% |
19 minutes ago Bank NXT | 47.46 EGP 0.01% | 47.56 EGP 0.01% |
Al Ahli Bank of Kuwait | 47.46 EGP 0.01% | 47.56 EGP 0.0648% |
banque misr | 47.45 EGP -0.08% | 47.55 EGP -0.08% |
alexbank | 47.45 EGP -0.01% | 47.55 EGP -0.01% |
Commercial International Bank (CIB) | 47.45 EGP -0.01% | 47.55 EGP -0.01% |
arab african international bank | 47.45 EGP -0.02% | 47.55 EGP -0.02% |
national bank of egypt | 47.45 EGP -0.02% | 47.55 EGP -0.02% |
national bank of kuwait (nbk) | 47.43 EGP -0.10% | 47.53 EGP -0.10% |
faisal islamic bank of egypt | 47.43 EGP -0.02% | 47.53 EGP -0.02% |
QNB | 47.43 EGP -0.04% | 47.53 EGP -0.04% |
alBaraka Bank | 47.43 EGP -0.02% | 47.53 EGP -0.02% |
saib bank | 47.43 EGP 0.03% | 47.53 EGP 0.03% |
the united bank | 47.43 EGP -0.02% | 47.53 EGP -0.02% |
Central Bank of Egypt | 47.4297 EGP -0.0623% | 47.5606 EGP -0.0708% |
crédit agricole | 47.42 EGP -0.03% | 47.52 EGP -0.03% |
egyptian gulf bank | 47.42 EGP -0.12% | 47.52 EGP -0.12% |
No news available