We use cookies and similar technologies to improve your experience, measure performance, and show relevant ads. You can accept or reject marketing cookies; essential site functionality will continue to work.

Dollar price in banks today, Wednesday 1-7-2026
Financial currencies
We publish the dollar price today, wednesday 1-7-2026 , in government and private banks at the beginning of trading after the return of banks operating in the Egyptian banking sector after the weekly holiday, as the US currency is witnessing a state of stability in buying and selling operations compared to yesterday's prices.
We present in the following lines an update of the dollar price today, wednesday 1-7-2026 , in government and private banks during the buying and selling movement according to the foreign exchange financial transactions board, which came as follows:-
| The Bank | Buying Price | Selling Price |
|---|---|---|
arab international bank aib | 47.19 EGP 0.07% | 47.29 EGP 0.07% |
abu dhabi islamic bank | 47.15 EGP -0.10% | 47.25 EGP -0.10% |
Al Ahli Bank of Kuwait | 47.15 EGP -0.12% | 47.1762 EGP -0.0738% |
saib bank | 47.15 EGP 0.05% | 47.25 EGP 0.05% |
Suez Canal Bank | 47.15 EGP -0.12% | 47.25 EGP -0.12% |
banque du caire | 47.13 EGP 0.02% | 47.23 EGP 0.02% |
national bank of egypt | 47.13 EGP 0.11% | 47.23 EGP 0.11% |
QNB | 47.13 EGP -0.09% | 47.23 EGP -0.09% |
alexbank | 47.13 EGP -0.11% | 47.23 EGP -0.11% |
Commercial International Bank (CIB) | 47.13 EGP 0.13% | 47.23 EGP 0.13% |
banque misr | 47.13 EGP 0.10% | 47.23 EGP 0.10% |
the united bank | 47.13 EGP 0.03% | 47.23 EGP 0.03% |
faisal islamic bank of egypt | 47.12 EGP 0.02% | 47.22 EGP 0.02% |
| Bank NXT | 47.12 EGP -0.01% | 47.22 EGP -0.01% |
Housing & Development Bank hdb | 47.11 EGP 0.11% | 47.21 EGP 0.11% |
egyptian gulf bank | 47.11 EGP 0.11% | 47.21 EGP 0.11% |
Central Bank of Egypt | 47.1092 EGP 0.1189% | 47.2432 EGP 0.1178% |
arab african international bank | 47.10 EGP -0.05% | 47.20 EGP -0.05% |
national bank of kuwait (nbk) | 47.10 EGP -0.04% | 47.20 EGP -0.04% |
crédit agricole | 47.10 EGP -0.17% | 47.20 EGP -0.17% |
alBaraka Bank | 47.10 EGP 0.10% | 47.20 EGP 0.10% |
No news available