We use cookies and similar technologies to improve your experience, measure performance, and show relevant ads. You can accept or reject marketing cookies; essential site functionality will continue to work.

Dollar price in banks today, Wednesday 11-12-2025
Financial currencies
We publish the dollar price today, wednesday 11-12-2025, in government and private banks at the beginning of trading after the return of banks operating in the Egyptian banking sector after the weekly holiday, as the US currency is witnessing a state of stability in buying and selling operations compared to yesterday's prices.
We present in the following lines an update of the dollar price today, wednesday 11-12-2025, in government and private banks during the buying and selling movement according to the foreign exchange financial transactions board, which came as follows:-
| The Bank | Buying Price | Selling Price |
|---|---|---|
Al Ahli Bank of Kuwait | 47.21 EGP 0.02% | 47.31 EGP 0.0925% |
Suez Canal Bank | 47.21 EGP 0.04% | 47.31 EGP 0.04% |
abu dhabi islamic bank | 47.21 EGP -0.03% | 47.31 EGP -0.03% |
national bank of egypt | 47.19 EGP -0.03% | 47.29 EGP -0.03% |
saib bank | 47.19 EGP -0.02% | 47.29 EGP -0.02% |
arab international bank aib | 47.19 EGP 0.01% | 47.29 EGP 0.01% |
alexbank | 47.19 EGP 0.05% | 47.29 EGP 0.05% |
banque misr | 47.19 EGP -0.01% | 47.29 EGP -0.01% |
Commercial International Bank (CIB) | 47.19 EGP 0.02% | 47.29 EGP 0.02% |
banque du caire | 47.19 EGP -0.10% | 47.29 EGP -0.10% |
egyptian gulf bank | 47.19 EGP 0.02% | 47.29 EGP 0.02% |
faisal islamic bank of egypt | 47.19 EGP 0.01% | 47.29 EGP 0.01% |
arab african international bank | 47.19 EGP -0.02% | 47.29 EGP -0.02% |
the united bank | 47.19 EGP -0.01% | 47.29 EGP -0.01% |
24 minutes ago Bank NXT | 47.19 EGP 0.01% | 47.29 EGP 0.01% |
Housing & Development Bank hdb | 47.18 EGP 0.01% | 47.28 EGP 0.01% |
QNB | 47.18 EGP -0.03% | 47.28 EGP -0.03% |
crédit agricole | 47.17 EGP 0.02% | 47.27 EGP 0.02% |
national bank of kuwait (nbk) | 47.17 EGP -0.04% | 47.27 EGP -0.04% |
alBaraka Bank | 47.17 EGP 0.02% | 47.27 EGP 0.02% |
Central Bank of Egypt | 47.1515 EGP -0.0449% | 47.2835 EGP -0.0483% |
No news available