We use cookies and similar technologies to improve your experience, measure performance, and show relevant ads. You can accept or reject marketing cookies; essential site functionality will continue to work.

Dollar price today, Sunday 10-12-2025
Financial currencies
We publish the dollar price today, Sunday 10-12-2025 , in government and private banks at the beginning of trading after the return of banks operating in the Egyptian banking sector after the weekly holiday, as the US currency is witnessing a state of stability in buying and selling operations compared to yesterday's prices.
We present in the following lines an update of the dollar price today,Sunday 10-12-2025 , in government and private banks during the buying and selling movement according to the foreign exchange financial transactions board, which came as follows:-
| The Bank | Buying Price | Selling Price |
|---|---|---|
QNB | 48.15 EGP 0.64% | 48.25 EGP 0.64% |
Commercial International Bank (CIB) | 48.10 EGP 0.59% | 48.20 EGP 0.59% |
national bank of egypt | 48.05 EGP 0.54% | 48.15 EGP 0.54% |
banque misr | 48.01 EGP -0.04% | 48.11 EGP -0.04% |
crédit agricole | 48 EGP 0.12% | 48.10 EGP 0.12% |
egyptian gulf bank | 47.92 EGP 0.42% | 48.02 EGP 0.42% |
alexbank | 47.90 EGP -0.20% | 48 EGP -0.20% |
arab african international bank | 47.90 EGP 0.39% | 48 EGP 0.39% |
arab international bank aib | 47.88 EGP -0.02% | 47.98 EGP -0.02% |
the united bank | 47.85 EGP -0.05% | 47.95 EGP -0.05% |
alBaraka Bank | 47.85 EGP -0.15% | 47.95 EGP -0.15% |
saib bank | saib bank47.85 EGP 0.32% | 47.95 EGP 0.32% |
faisal islamic bank of egypt | 47.71 EGP 0.20% | 47.81 EGP 0.20% |
abu dhabi islamic bank | 47.54 EGP -0.01% | 47.63 EGP -0.02% |
national bank of kuwait (nbk) | 47.53 EGP 0.02% | 47.63 EGP 0.02% |
Al Ahli Bank of Kuwait | 47.53 EGP 0.06% | 47.63 EGP 0.0758% |
26 minutes ago Bank NXT | 47.52 EGP 0.07% | 47.62 EGP 0.07% |
Housing & Development Bank hdb | 47.51 EGP -0.01% | 47.61 EGP -0.01% |
Suez Canal Bank | 47.51 EGP 0.03% | 47.61 EGP 0.03% |
banque du caire | 47.51 EGP -0.07% | 47.61 EGP -0.07% |
Central Bank of Egypt | 47.4869 EGP -0.0034% | 47.6215 EGP -0.0023% |
No news available