We use cookies and similar technologies to improve your experience, measure performance, and show relevant ads. You can accept or reject marketing cookies; essential site functionality will continue to work.

Dollar price today, Sunday 10-5-2025
Financial currencies
We publish the dollar price today, Sunday 10-5-2025 , in government and private banks at the beginning of trading after the return of banks operating in the Egyptian banking sector after the weekly holiday, as the US currency is witnessing a state of stability in buying and selling operations compared to yesterday's prices.
We present in the following lines an update of the dollar price today,Sunday 10-5-2025 , in government and private banks during the buying and selling movement according to the foreign exchange financial transactions board, which came as follows:-
| The Bank | Buying Price | Selling Price |
|---|---|---|
abu dhabi islamic bank | 47.76 EGP -0.08% | 47.86 EGP -0.08% |
QNB | 47.74 EGP 0.05% | 47.84 EGP 0.05% |
Al Ahli Bank of Kuwait | 47.74 EGP 0.04% | 47.84 EGP 0.0779% |
national bank of egypt | 47.74 EGP 0.05% | 47.84 EGP 0.05% |
Central Bank of Egypt | 47.6939 EGP -0.0975% | 47.8303 EGP -0.0973% |
Suez Canal Bank | 47.68 EGP -0.08% | 47.78 EGP -0.08% |
banque misr | 47.64 EGP -0.03% | 47.74 EGP -0.03% |
banque du caire | 47.63 EGP -0.50% | 47.73 EGP -0.50% |
arab african international bank | 47.61 EGP -0.02% | 47.71 EGP -0.02% |
the united bank | 47.60 EGP -0.05% | 47.70 EGP -0.05% |
arab international bank aib | 47.60 EGP -0.14% | 47.70 EGP -0.14% |
Commercial International Bank (CIB) | 47.60 EGP -0.02% | 47.70 EGP -0.02% |
saib bank | 47.60 EGP -0.15% | 47.70 EGP -0.15% |
10 minutes ago Bank NXT | 47.60 EGP -0.10% | 47.70 EGP -0.10% |
alexbank | 47.59 EGP -0.02% | 47.69 EGP -0.02% |
national bank of kuwait (nbk) | 47.57 EGP -0.19% | 47.67 EGP -0.19% |
crédit agricole | 47.57 EGP 0.05% | 47.67 EGP 0.05% |
egyptian gulf bank | 47.55 EGP -0.08% | 47.65 EGP -0.08% |
Housing & Development Bank hdb | 47.55 EGP -0.10% | 47.65 EGP -0.10% |
alBaraka Bank | 47.55 EGP -0.05% | 47.65 EGP -0.05% |
faisal islamic bank of egypt | 47.55 EGP -0.07% | 47.65 EGP -0.07% |
No news available