We use cookies and similar technologies to improve your experience, measure performance, and show relevant ads. You can accept or reject marketing cookies; essential site functionality will continue to work.

Dollar price today, Sunday 11-30-2025
Financial currencies
We publish the dollar price today, Sunday 11-30-2025 , in government and private banks at the beginning of trading after the return of banks operating in the Egyptian banking sector after the weekly holiday, as the US currency is witnessing a state of stability in buying and selling operations compared to yesterday's prices.
We present in the following lines an update of the dollar price today,Sunday 11-30-2025 , in government and private banks during the buying and selling movement according to the foreign exchange financial transactions board, which came
as follows:-
| The Bank | Buying Price | Selling Price |
|---|---|---|
Commercial International Bank (CIB) | 47.63 EGP -0.07% | 47.53 EGP -0.07% |
Suez Canal Bank | 47.62 EGP 0.02% | 47.72 EGP 0.02% |
abu dhabi islamic bank | 47.62 EGP -0.05% | 47.72 EGP -0.05% |
Al Ahli Bank of Kuwait | 47.62 EGP 0.02% | 47.72 EGP 0.0712% |
national bank of kuwait (nbk) | 47.62 EGP 0.07% | 47.72 EGP 0.07% |
banque misr | 47.60 EGP 0.01% | 47.70 EGP 0.01% |
banque du caire | 47.60 EGP -0.10% | 47.70 EGP -0.10% |
Central Bank of Egypt | 47.5806 EGP -0.0624% | 47.717 EGP -0.0616% |
arab african international bank | 47.55 EGP -0.05% | 47.65 EGP -0.05% |
the united bank | 47.55 EGP 0.01% | 47.65 EGP 0.01% |
saib bank | 47.55 EGP -0.07% | 47.65 EGP -0.07% |
national bank of egypt | 47.55 EGP -0.05% | 47.65 EGP -0.05% |
| Bank NXT | 47.55 EGP -0.07% | 47.65 EGP -0.07% |
alexbank | 47.54 EGP -0.06% | 47.64 EGP -0.06% |
faisal islamic bank of egypt | 47.53 EGP -0.07% | 47.63 EGP -0.07% |
arab international bank aib | 47.53 EGP -0.02% | 47.63 EGP -0.02% |
Housing & Development Bank hdb | 47.53 EGP -0.07% | 47.63 EGP -0.07% |
QNB | 47.53 EGP -0.07% | 47.63 EGP -0.07% |
egyptian gulf bank | 47.52 EGP -0.08% | 47.62 EGP -0.08% |
alBaraka Bank | 47.52 EGP -0.05% | 47.62 EGP -0.05% |
crédit agricole | 47.51 EGP 0.05% | 47.61 EGP 0.05% |
No news available