We use cookies and similar technologies to improve your experience, measure performance, and show relevant ads. You can accept or reject marketing cookies; essential site functionality will continue to work.

Dollar price today, Sunday 2-15-2026
Financial currencies
We publish the dollar price today, Sunday 2-15-2026, in government and private banks at the beginning of trading after the return of banks operating in the Egyptian banking sector after the weekly holiday, as the US currency is witnessing a state of stability in buying and selling operations compared to yesterday's prices.
We present in the following lines an update of the dollar price today,Sunday 2-15-2026 , in government and private banks during the buying and selling movement according to the foreign exchange financial transactions board, which came
as follows:-
| The Bank | Buying Price | Selling Price |
|---|---|---|
banque misr | 47.65 EGP 0.03% | 47.75 EGP 0.03% |
arab african international bank | 47.65 EGP 0.05% | 47.75 EGP 0.05% |
QNB | 47.65 EGP 0.05% | 47.75 EGP 0.05% |
national bank of egypt | 47.65 EGP 0.05% | 47.75 EGP 0.05% |
saib bank | 47.65 EGP 0.03% | 47.75 EGP 0.03% |
abu dhabi islamic bank | 47.65 EGP -0.04% | 47.75 EGP -0.04% |
Suez Canal Bank | 47.65 EGP -0.04% | 47.75 EGP -0.04% |
arab international bank aib | 47.64 EGP 0.01% | 47.74 EGP 0.01% |
Al Ahli Bank of Kuwait | 47.64 EGP 0.03% | 47.6712 EGP -0.0688% |
egyptian gulf bank | 47.62 EGP -0.03% | 47.72 EGP -0.03% |
faisal islamic bank of egypt | 47.62 EGP 0.02% | 47.72 EGP 0.02% |
the united bank | 47.62 EGP 0.02% | 47.72 EGP 0.02% |
alexbank | 47.62 EGP 0.03% | 47.72 EGP 0.03% |
Commercial International Bank (CIB) | 47.61 EGP 0.01% | 47.71 EGP 0.01% |
Central Bank of Egypt | 47.6043 EGP -0.0112% | 47.7381 EGP -0.005% |
alBaraka Bank | 47.60 EGP 0.05% | 47.70 EGP 0.05% |
banque du caire | 47.60 EGP -0.01% | 47.70 EGP -0.01% |
national bank of kuwait (nbk) | 47.60 EGP -0.04% | 47.70 EGP -0.04% |
| Bank NXT | 47.60 EGP -0.02% | 47.70 EGP -0.02% |
crédit agricole | 47.59 EGP 0.01% | 47.69 EGP 0.01% |
Housing & Development Bank hdb | 47.58 EGP -0.02% | 47.68 EGP -0.02% |
No news available