We use cookies and similar technologies to improve your experience, measure performance, and show relevant ads. You can accept or reject marketing cookies; essential site functionality will continue to work.

Average Market Rate in EGP 06 Sep 2026
Banks
Average Market Rate in EGP 06 Sep 2026
| Currency | Buy | Sell |
|---|---|---|
| US Dollar | 50.8166 | 50.9166 |
| Euro | 58.8771 | 59.2312 |
| Pound Sterling | 68.5222 | 68.9869 |
| Swiss Franc | 62.5368 | 63.0702 |
| Japanese Yen 100 | 32.4215 | 32.7859 |
| Saudi Riyal | 13.5340 | 13.5597 |
| Kuwaiti Dinar | 165.6370 | 165.9061 |
| UAE Dirham | 13.8354 | 13.8620 |
| Chinese yuan | 7.5654 | 7.5873 |
No news available