We use cookies and similar technologies to improve your experience, measure performance, and show relevant ads. You can accept or reject marketing cookies; essential site functionality will continue to work.

Dollar price in banks today, Monday 10-13-2025
Financial currencies
We publish the dollar price today, Monday 10-13-2025 , in government and private banks at the beginning of trading after the return of banks operating in the Egyptian banking sector after the weekly holiday, as the US currency is witnessing a state of stability in buying and selling operations compared to yesterday's prices.
We present in the following lines an update of the dollar price today, Monday 10-13-2025 , in government and private banks during the buying and selling movement according to the foreign exchange financial transactions board, which came as follows:-
| The Bank | Buying Price | Selling Price |
|---|---|---|
abu dhabi islamic bank | 47.88 EGP 0.01% | 47.98 EGP 0.02% |
national bank of kuwait (nbk) | 47.86 EGP 0.03% | 47.96 EGP 0.03% |
Al Ahli Bank of Kuwait | 47.86 EGP -0.0249% | 47.96 EGP -0.0249% |
saib bank | 47.86 EGP 0.02% | 47.96 EGP 0.02% |
egyptian gulf bank | 47.85 EGP 0.05% | 47.95 EGP 0.05% |
banque misr | 47.84 EGP 0.02% | 47.94 EGP 0.02% |
faisal islamic bank of egypt | 47.84 EGP 0.01% | 47.94 EGP 0.01% |
QNB | 47.84 EGP 0.06% | 47.94 EGP 0.06% |
Suez Canal Bank | 47.84 EGP -0.11% | 47.94 EGP -0.11% |
33 minutes ago Bank NXT | 47.83 EGP 0.03% | 47.93 EGP 0.03% |
arab african international bank | 47.83 EGP 0.04% | 47.93 EGP 0.04% |
Housing & Development Bank hdb | 47.82 EGP 0.31% | 47.92 EGP 0.31% |
Central Bank of Egypt | 47.8157 EGP 0.3288% | 47.9541 EGP 0.3326% |
national bank of egypt | 47.80 EGP -0.04% | 47.90 EGP -0.04% |
Commercial International Bank (CIB) | 47.78 EGP -0.06% | 47.88 EGP -0.06% |
alexbank | 47.76 EGP -0.08% | 47.86 EGP -0.08% |
alBaraka Bank | 47.75 EGP -0.07% | 47.85 EGP -0.07% |
arab international bank aib | 47.75 EGP -0.05% | 47.85 EGP -0.05% |
the united bank | 47.75 EGP -0.03% | 47.85 EGP -0.03% |
crédit agricole | 47.73 EGP -0.03% | 47.83 EGP -0.03% |
banque du caire | 47.51 EGP -0.07% | 47.61 EGP -0.07% |
No news available