We use cookies and similar technologies to improve your experience, measure performance, and show relevant ads. You can accept or reject marketing cookies; essential site functionality will continue to work.

Dollar price in banks today, Thursday 3-12-2026
Financial currencies
We publish the dollar price today, Thursday 3-12-2026, in government and private banks at the beginning of trading after the return of banks operating in the Egyptian banking sector after the weekly holiday, as the US currency is witnessing a state of stability in buying and selling operations compared to yesterday's prices.
We present in the following lines an update of the dollar price today, Thursday 3-12-2026, in government and private banks during the buying and selling movement according to the foreign exchange financial transactions board, which came as follows:-
| The Bank | Buying Price | Selling Price |
|---|---|---|
| Abu Dhabi Islamic Bank | 52.45 EGP 0.40% | 52.55 EGP 0.40% |
| Suez Canal Bank | 52.43 EGP 0.03% | 52.53 EGP 0.03% |
| Faisal Islamic Bank of Egypt | 52.43 EGP 0.14% | 52.53 EGP 0.14% |
| Alex Bank | 52.42 EGP 0.02% | 52.52 EGP 0.02% |
| Saib Bank | 52.40 EGP 0.20% | 52.50 EGP 0.20% |
| the United Bank | 52.40 EGP 0.16% | 52.50 EGP 0.16% |
| Commercial International Bank (CIB) | 52.38 EGP 0.46% | 52.48 EGP 0.46% |
| Arab International Bank AIB | 52.37 EGP -0.02% | 52.47 EGP -0.02% |
| National Bank of Egypt | 52.35 EGP 0.43% | 52.45 EGP 0.43% |
| Crédit Agricole | 52.20 EGP 0.28% | 52.30 EGP 0.28% |
| Bank NXT | 51.95 EGP -0.10% | 52.05 EGP -0.10% |
| National Bank of Kuwait (NBK) | 51.95 EGP 0.05% | 52.05 EGP 0.05% |
| Banque du Caire | 51.93 EGP -0.18% | 52.03 EGP -0.18% |
| Central Bank of Egypt | 51.922 EGP -0.0011% | 52.062 EGP -0.0008% |
| Egyptian Arab Land Bank | 51.92 EGP 0.17% | 52.02 EGP 0.17% |
| Al Ahli Bank of Kuwait | 51.92 EGP 0.03% | 51.992 EGP 0.002% |
| Egyptian Gulf bank | 51.92 EGP -0.06% | 52.02 EGP -0.06% |
| Housing & Development Bank HDB | 51.92 EGP -0.02% | 52.02 EGP -0.02% |
| Banque Misr | 51.92 EGP 0.01% | 52.02 EGP 0.01% |
| Arab African International Bank | 51.91 EGP -0.02% | 52.01 EGP -0.02% |
| QNB | 51.90 EGP -0.15% | 52 EGP -0.15% |
| al Baraka Bank | 51.90 EGP 0.05% | 52 EGP 0.05% |
No news available